Designation                          Currently              Last obs.  Code   Mag.   U  Arc      Currently + 7d           Currently + 30d          Currently + 60 d
                                    R.A./Dec/  V /El./Motn                                       R.A./Dec/  V /El./Motn   R.A./Dec/  V /El./Motn   R.A./Dec/  V /El./Motn
         2008 OS7            PHA  20.3/-16/18.5_/169/00.61  2008 Aug.  4  H55  18.5 V  8    5  20.2/-19/19.4/162/00.34  20.3/-22/21.5/141/00.14  20.8/-22/23.3/117/00.25
         2008 ON10           Apo  22.0/-19/18.5_/166/03.94  2008 Aug.  4  H55  18.7 V  6    4  00.1/-44/18.9/136/05.88  06.4/-40/22.7/077/00.97  07.6/-30/23.9/076/00.42
         2008 PF2            Amo  22.6/-10/17.8_/156/05.01  2008 Aug.  2  704  17.9    8    1  00.1/-15/19.2/142/02.04  01.2/-18/21.2/145/00.08  01.0/-16/22.6/159/00.18
         2008 PF1            Apo  23.3/-08/18.8^/145/02.15  2008 Aug.  4  H55  18.9 V  9    1  01.3/-04/17.9/123/07.57  08.8/+10/25.4/031/00.87  10.1/+08/24.2/041/00.67
         2008 PG1            PHA  02.6/+09/18.5_/094/03.78  2008 Aug.  4  J95  18.8 R       1  04.2/+04/19.3/079/02.99  06.8/-04/21.0/063/00.99  08.3/-05/21.5/066/00.64

Multi-Opposition Unnumbered Objects

The following multi-opposition unnumbered NEOs have not been observed in the past month.
    Designation                          Currently              Last obs.  Code   Mag.   U  Opps     Currently + 7d           Currently + 30d          Currently + 60 d
                                    R.A./Dec/  V /El./Motn                                       R.A./Dec/  V /El./Motn   R.A./Dec/  V /El./Motn   R.A./Dec/  V /El./Motn
         2005 GO21           PHA  13.3/+02/17.7_/065/00.77  2008 July  1  432  17.0 V  3    3  13.6/+05/17.8/061/00.68  14.0/+15/18.1/047/00.45  12.9/+21/19.5/025/01.04
         1994 AW1            PHA  14.6/-04/17.6_/085/01.54 +2008 Aug.  2  432  17.0 V  2    3  15.1/+03/17.7/084/01.36  16.4/+20/18.2/081/00.86  17.7/+31/18.5/080/00.61
         2005 BC             PHA  14.7/-10/18.4_/088/01.50 +2008 July 30  F84  18.5 V  3    2  14.9/+00/18.6/082/01.34  15.4/+23/19.3/067/00.85  15.4/+42/19.6/059/00.48
         2002 WP11           Amo  16.9/-12/17.9_/120/00.48 +2008 July 24  151  18.1 V  1    3  17.1/-11/18.0/117/00.59  18.3/-08/18.2/112/00.89  20.2/-04/18.6/113/01.01
         2005 TU45           Apo  17.9/-17/18.6_/136/00.61 +2008 July 22  H45  18.0 R  0    3  18.0/-21/19.0/131/00.50  18.4/-29/20.1/114/00.35  19.2/-32/21.1/094/00.36
         2001 XW266          Amo  18.5/-04/18.7_/141/00.57 +2008 Aug.  3  H45  18.4 R  0    3  18.8/-05/18.9/140/00.62  19.8/-08/19.6/134/00.67  21.1/-10/20.7/125/00.60
         2003 OB4            Amo  18.8/+07/18.8_/139/00.50 +2008 July 31  B37  17.8 R  1    2  19.0/+06/18.8/138/00.59  20.0/-01/19.2/136/00.75  21.4/-07/20.2/129/00.66
         2004 NL8            PHA  20.3/-14/18.9_/170/00.48 +2008 Aug.  3  151  19.1 V  1    3  20.1/-15/19.0/160/00.50  19.4/-19/19.1/128/00.38  19.0/-22/19.1/093/00.10
         2001 TA45           Amo  21.5/+38/18.4^/124/00.19 +2008 Aug.  3  H45  18.0 R  2    4  21.6/+39/18.2/126/00.15  22.0/+33/17.7/138/00.57  22.8/+11/17.6/151/00.89
         2003 RM             Amo  23.7/-27/18.1_/141/01.37  2008 June 25  E12  18.7 V  1    2  23.7/-18/18.1/148/01.26  23.4/+03/18.4/167/00.62  23.2/+12/20.2/157/00.10
         2006 WZ2            Amo  02.1/+05/18.7^/102/00.76 +2008 July 18  H55  19.3 V  2    3  02.3/+09/18.5/104/00.83  03.1/+29/17.7/109/01.19  05.2/+64/17.3/103/01.32
         2001 RT17           Apo  06.1/-25/18.6^/060/02.97  2007 Aug. 23  H55  21.9    4    4  04.5/-44/17.2/089/04.62  21.6/-36/17.6/146/01.26  21.0/-21/20.1/121/00.27

Numbered Objects

The following numbered NEOs have not been observed in the past year.
Designation and name Currently Last obs. Code Mag. U Opps Currently + 7d Currently + 30d Currently + 60 d R.A./Dec/ V /El./Motn R.A./Dec/ V /El./Motn R.A./Dec/ V /El./Motn R.A./Dec/ V /El./Motn (4596) 1981 QB Amo 04.4/-02/18.3^/071/01.32 +2007 Apr. 21 H55 22.1 1 6 05.0/-05/18.2/069/01.30 06.8/-12/18.3/064/01.07 08.6/-17/18.5/061/00.73


Start date: (YYYY MM DD.dd form)

Number of dates to output:

Ephemeris interval: Ephemeris units: days hours minutes

Observatory code:

Display positions in: truncated sexagesimal or full sexagesimal or decimal units

Total motion and direction Separate R.A. and Decl. motions
Display motions as: "/min "/hr °/day

Full output Brief output


This document was last updated on 2008 Aug. 4.98 UT


Back to The NEO Page or the index to the CBAT/MPC/ICQ pages.

MPC CBAT